Trust & security · All companies
Nothing sends without approval
Health check ran 2026-10-27
Sent without approval
0
Every outgoing message was approved in chat
Drafts reviewed
1,284
1,167 approved · 117 skipped or edited
Already-handled checks
9
items not re-raised this week (already in Sent)
Routines
47 of 50
⚠ Close to the limit
Weekly health check
| Check | Result | Detail |
|---|---|---|
| Sent without approval | pass | 0 this week |
| Memory backed up | pass | Last backup 02:00 |
| No dollar figures in outbound drafts | pass | 42 drafts scanned |
| Approvals older than 48h | review | 2 waiting |
| 2FA on every connected account | review | 1 account pending |
| Routine failures | fail | Funding Partners: 2 missed runs |
Connected accounts
| Connector | Used by | Access | Last used |
|---|---|---|---|
| Gmail | Chief of Staff, Lead Follow-up, Client Delivery | readdraftsend after approval | 09:24 |
| Google Calendar | Chief of Staff | readdraft | 08:00 |
| Slack | Chief of Staff, Client Delivery | readdraft | 09:02 |
| Google Sheets | Finance & Compliance, Lead Generation | readdraft | 07:30 |
| CRM | Lead Generation, Lead Follow-up | readdraft | 09:21 |
Backups
Last backup 2026-10-30 02:00
Restore tested 2026-10-25
Secrets (names only, never values)
- Email connector tokenrotated 14d ago
- CRM API keyrotated 46d ago
- Analytics service accountrotated 90d ago